Canyon Ferry Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.27"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 28°F | 29°F | 33°F | 36°F | 38°F | 41°F | 43°F | 44°F | 43°F | 41°F | 42°F | 35°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 32°F | 32°F | 31°F | 31°F | 32°F | 37°F | 39°F | 41°F | 42°F | 42°F | 41°F | 38°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 34°F | 35°F |
| Feels Like | 22°F | 22°F | 23°F | 23°F | 28°F | 32°F | 34°F | 37°F | 40°F | 40°F | 39°F | 38°F | 39°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 32°F | 29°F | 27°F | 27°F | 26°F | 26°F | 27°F | 32°F | 35°F | 37°F | 38°F | 38°F | 37°F | 34°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 31°F | 30°F | 31°F |
| Cloudiness | 9% | 8% | 6% | 8% | 16% | 25% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 95% | 81% | 13% | 13% | 25% | 34% | 47% | 56% | 81% | 90% | 93% | 95% | 95% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 75% | 76% | 77% | 76% | 70% | 64% | 62% | 61% | 61% | 61% | 65% | 68% | 67% | 67% | 68% | 69% | 71% | 72% | 73% | 75% | 75% | 76% | 76% | 76% | 75% | 75% | 75% | 72% | 64% | 58% | 55% | 53% | 53% | 56% | 60% | 65% | 63% | 63% | 62% | 62% | 63% | 65% | 67% | 68% | 72% | 73% | 73% |
| Dew Point | 20°F | 21°F | 23°F | 23°F | 27°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 25°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" |
| Wind Speed | 4.6 mph | 4.7 mph | 4.7 mph | 4.9 mph | 4.7 mph | 5.4 mph | 6.1 mph | 6.8 mph | 5.9 mph | 5.9 mph | 6 mph | 5.3 mph | 5.1 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.4 mph | 3.5 mph | 3.9 mph | 3.8 mph | 4.7 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.9 mph | 6.3 mph | 6.4 mph | 7.1 mph | 7.1 mph | 6.5 mph | 5.7 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4 mph | 3.7 mph | 4.4 mph | 4.9 mph |
| Wind Direction |
![]() 120° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 138° SE | ![]() 136° SE | ![]() 131° SE | ![]() 129° SE | ![]() 126° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 120° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 141° SE | ![]() 138° SE | ![]() 143° SE | ![]() 143° SE | ![]() 135° SE | ![]() 133° SE | ![]() 127° SE | ![]() 128° SE | ![]() 126° SE | ![]() 126° SE | ![]() 127° SE | ![]() 127° SE | ![]() 127° SE | ![]() 127° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 123° ESE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
44 °F
|
27 °F
|
0% |
62% |
|
Thursday
Jan 1 |
Clouds |
42 °F
|
31 °F
|
0% |
55% |
|
Friday
Jan 2 |
Clouds |
45 °F
|
34 °F
|
0% |
72% |
|
Saturday
Jan 3 |
Clouds |
46 °F
|
35 °F
|
0% |
70% |
|
Sunday
Jan 4 |
Clouds |
45 °F
|
36 °F
|
0% |
68% |
|
Monday
Jan 5 |
Rain |
48 °F
|
36 °F
|
20% |
76% |
|
Tuesday
Jan 6 |
Clouds |
46 °F
|
35 °F
|
0% |
68% |
|
Wednesday
Jan 7 |
Snow |
43 °F
|
26 °F
|
88% |
68% |
|
Thursday
Jan 8 |
Snow |
23 °F
|
15 °F
|
100% |
90% |
|
Friday
Jan 9 |
Snow |
15 °F
|
12 °F
|
100% |
88% |
|
Saturday
Jan 10 |
Snow |
16 °F
|
3 °F
|
20% |
84% |
|
Sunday
Jan 11 |
Clouds |
19 °F
|
3 °F
|
0% |
86% |
|
Monday
Jan 12 |
Clear |
21 °F
|
3 °F
|
0% |
73% |
|
Tuesday
Jan 13 |
Clouds |
21 °F
|
4 °F
|
0% |
80% |
|
Wednesday
Jan 14 |
Clouds |
28 °F
|
14 °F
|
0% |
81% |
|
Thursday
Jan 15 |
Clouds |
25 °F
|
10 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Canyon Ferry Lake News Canyon Ferry Lake Photos Canyon Ferry Lake Videos |

Login













